Fahrplan von Zarząd Transportu Metropolitalnego

Zawodzie Centrum PrzesiadkoweKatowiceKatowice, Kreis M. Katowice, Bezirk m. Katowice6Chorzów Rynek

Fahrplan

400 12 ?Brynów Centrum Przesiadkowe ist eine Endstation14 16 ?Katowice Plac Miarki ist eine Endstation26 28 ?Katowice Plac Miarki ist eine Endstation40 53
507 22 37 52
607 22 37 52
707 22 37 52
807 22 37 52
907 22 37 52
1007 22 37 52
1107 22 37 52
1207 22 37 52
1307 22 37 52
1407 22 37 52
1507 22 37 52
1607 22 37 52
1707 22 37 52
1807 22 37 52
1907 22 37 52
2007 22 37 52
2107 22 37 52
2211 24 44
2326
0
1
2
333 48
412 ?Brynów Centrum Przesiadkowe ist eine Endstation14 16 ?Katowice Plac Miarki ist eine Endstation26 40 53
522 52
622 37 52
707 22 37 52
807 22 37 52
907 22 37 52
1007 22 37 52
1107 22 37 52
1207 22 37 52
1307 22 37 52
1407 22 37 52
1507 22 37 52
1607 22 37 52
1707 22 37 52
1807 22 37 52
1907 22 37 52
2007 22 37 52
2107 22 37 52
2211 24 44
2326
0
1
2
322 ?Katowice Plac Miarki ist eine Endstation33 48
Mo, Di, Mi, Do, Fr, Sa, Freizeit
412 ?Brynów Centrum Przesiadkowe ist eine Endstation14 16 ?Katowice Plac Miarki ist eine Endstation26 40 53
522 52
622 37 52
707 22 37 52
807 22 37 52
907 22 37 52
1007 22 37 52
1107 22 37 52
1207 22 37 52
1307 22 37 52
1407 22 37 52
1507 22 37 52
1607 22 37 52
1707 22 37 52
1807 22 37 52
1907 22 37 52
2007 22 37 52
2107 22 37 52
2211 24 44
2326
041
126
226
322 ?Katowice Plac Miarki ist eine Endstation33 48 58 ?Katowice Plac Miarki ist eine Endstation
sonntags
400 12 ?Brynów Centrum Przesiadkowe ist eine Endstation14 16 ?Katowice Plac Miarki ist eine Endstation26 28 ?Katowice Plac Miarki ist eine Endstation40 53
507 22 37 52
607 22 37 52
707 22 37 52
807 22 37 52
907 22 37 52
1007 22 37 52
1107 22 37 52
1207 22 37 52
1307 22 37 52
1407 22 37 52
1507 22 37 52
1607 22 37 52
1707 22 37 52
1807 22 37 52
1907 22 37 52
2007 22 37 52
2107 22 37 52
2211 24 44
2326
041
126
226
333 48 58 ?Katowice Plac Miarki ist eine Endstation
412 ?Brynów Centrum Przesiadkowe ist eine Endstation14 16 ?Katowice Plac Miarki ist eine Endstation26 40 53
522 52
622 37 52
707 22 37 52
807 22 37 52
907 22 37 52
1007 22 37 52
1107 22 37 52
1207 22 37 52
1307 22 37 52
1407 22 37 52
1507 22 37 52
1607 22 37 52
1707 22 37 52
1807 22 37 52
1907 22 37 52
2007 22 37 52
2107 22 37 52
2211 24 44
2326
0
1
2
3 33 48 58 ?Katowice Plac Miarki ist eine Endstation

Other lines going through this stop

0, 7, 13, 14, 15, 16, 18, 23, 25, 30, 41, 44, 46, 66, 70, 74, 76, 149, 162, 600, 930, 931, 76N, M101, T-14
Melde Dich für den Newsletter an!

Haben Sie einen Fehler auf der Seite bemerkt? Melden Sie das

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Warten Sie bitte
Fahrplanauskunft